| 48.1 | Pennsy | G-27 | all steel 52'6" IL gondola, with Dreadnaught ends and riveted underframe and floor | 36-50s | $28 |
| 48.2 | Pennsy | G-27 | all steel 52'6" IL gondola, with Dreadnaught ends and welded underframe and floor | 36-50s | $28 |
| 48.3 | Pennsy | G-27 | all steel 52'6" IL gondola, with welded tray style ends and riveted underframe and floor | 36-50s | $28 |
| 48.4 | Pennsy | G-27 | all steel 52'6" IL gondola, with welded tray style ends and welded underframe and floor | 36-50s | $28 |
| 48.5 | Pennsy | G-27 | Auto frame car, with 1940 design auto racks, with Dreadnaught ends and riveted underframe and floor | | $35 |
| 48.6 | Pennsy | G-27 | Auto frame car, with 1947 design auto racks, with Dreadnaught ends and riveted underframe and floor | | $35 |
| 48.7 | Pennsy | G-27 | Auto frame car, with 1940 design auto racks, with tray ends and riveted underframe and floor | | $35 |
| 48.8 | Pennsy | G-27 | Auto frame car, with 1947 design auto racks, with tray ends and riveted underframe and floor | | $35 |
| TM 7 | PRR | 2D-F8 | cast metal trucks with metal wheelsets | | $6 |
| E.13 | | | Chalk Marks from Pennsylvania freight car photos in light gray, approximately 90 per set | | $4 |
| 46.1 | PFE | R-40-10 | 40' Steel Reefer with 36-42 decals Including the three color UP herald with "Overland" | $28 |
| 46.2 | PFE | R-40-10 | 40' Steel Reefer with 42-46 complex decals including the three color UP herald, steel running boards | $30 |
| 46.3 | PFE | R-40-10 | 40' Steel Reefer with 46-47 complex decals, paired SP and three color UP heralds, steel running boards | $30 |
| 46.4 | PFE | R-40-10 | 40' Steel Reefer with 47-50 simplified decals, paired SP & three color UP herald, steel running boards | $30 |
| 46.5 | PFE | R-40-10 | 40' Steel Reefer with 50s simplified decals with paired SP and black & white UP, steel running boards | $30 |
| 46.6 | PFE | BR-40-10 | 40' Steel Reefer with 53 express reefer Dulux Gold decals, steel running boards | $32 |
| E.12 | | | Chalk Marks from produce reefer photos in light gray, approximately 90 per set | $4 with kit |
| TP 40 | | | Plastic, black, non-magnetic A.R.A. five spring trucks with metal wheelsets | $5 with kit |
| TP 47 | | | Plastic, black, non-magnetic National Type B-1 trucks with metal wheelsets, for Pullman built cars | $5 with kit |
| 39.13 | Missouri & Arkansas | 6080-99 series | 8'6" IH Howe truss box with peaked Hutchins roof, indented Dreadnaught ends | 30s-40s | $30 |
| 39.14 | Chicago & Eastern Illinois | 500-599 series | 8'6" IH Howe truss box with peaked Hutchins roof, Indented Murphy ends | 38-60s | $30 |
| 39.16 | Wichita Falls and Southern | 6051-6100 series | 8'6" IH Howe truss box with peak. Hutchins roof, indented Dreadnaught ends | 30s-54 | $30 |
| 39.17 | G&F | 7246 series | 8'6" IH Howe truss box with peak. Hutchins roof, indented Murphy ends, circular herald | 30s-early 60s | $30 |
| 39.18 | G&F | 7246 series | 8'6" IH Howe truss box with peak. Hutchins roof, indented Murphy ends, triangle herald | 40s-early 60s | $30 |
| 39.19 | G&F | 8001 series | 8'6" IH Howe truss box with peak. Hutchins roof, indented Dreadnaught ends, circular herald | 30s-early 60s | $30 |
| 39.20 | G&F | 8001 series | 8'6" IH Howe truss box with peak. Hutchins roof, indented Dreadnaught ends, triangle herald | 40s-early 60s | $30 |
| 43.1 | RR-47, 52 | 51-53 | AAR underframe, diag. roof, mech. & elec. fans, Transco board, Royal F adjuster | Grand Canyon | $32 |
| 43.2 | RR-49, 53 | 50-53 | ARA underframe, rectangular roof, mechanical fans, Apex board | El Capitan | $32 |
| 43.3 | RR-50, 51, 53 | 51-53 | ARA underframe, diag. roof, mech. & elec. fans, Transco board, Royal F adjuster | Chief | $32 |
| 43.4 | RR-55 | 54 | USRA underframe, rectangular roof, electrical fans, Apex board, Royal F adjuster | Super Chief | $32 |
| E.12 | | | chalk marks from photos of produce reefers in light grey, approximately 90 per set | (from 1998 list) | $4 with kit |
| 30.1 | ATSF | Ft-I/J | Flat Car with wood side sills and 10 iron stake pockets, revenue service decals | 10-late 40s | $20 |
| 30.2 | ATSF | Ft-I/J | Flat Car with steel side sills and 10 iron stake pockets, revenue service decals | mid 40s-70s | $20 |
| 30.3 | ATSF | Ft-I/J | Flat Car with steel side sills and 12 steel stake pockets, revenue service decals | mid 40s-70s | $20 |
| 30.4 | ATSF | Ft-I/J | Flat Car with steel side sills and 10 iron stake pockets, M of W decals | 50s-today | $20 |
| 30.5 | ATSF | Ft-I/J | Flat Car with steel side sills and 12 steel stake pockets, M of W decals | 50s-today | $20 |
| 30.6 | PRR | F-30A | 50' Commonwealth cast steel frame flatcar with wood deck, leaf spring and revenue decals | 34-50s | $25 |
| 30.7 | PRR | FM | 40' flatcar with revenue service decals for the late steam era | 40s-50s | $21 |
| 30.8 | PRR | FM | 40' flatcar with company service black decals | 40s-60s | $21 |
| 30.9 | PRR | FM | 40' flatcar with company black decals with cabin/shack and side boards | 40s-60s | $31 |
| 30.10 | B&O | P-11 | flatcar with revenue service decals for the late steam era, including Kuhler herald | 30s-50s | $21 |
| 30.11 | Erie | 8000 and 8100 series | 70 ton flatcars with Erie white lettering | | $25 |
| 30.12 | ATSF | 91500 series, Ft-V | 70 ton flatcar with ATSF white lettering | | $25 |
| 30.13 | PM | 16500 and 16750 series | 70 ton flatcar with Pere Marquette white lettering, including the full name | | $25 |
| 30.14 | NYC | 499300, 499600 and 499800 series | 70 ton flatear with NYC white lettering, including the herald | | $25 |
| 30.15 | IHB | 8000 series | 70 ton flatcar with Indiana Harbor Belt white lettering, including the IHB herald | | $25 |
| 30.16 | CPR | 101 series | 70 ton flatcar with Central of Pennsylvania white lettering and "Jersey Central Lines" notation | | $25 |
| 30.17 | NH | 17300 series | 70 ton flatcar, with New Haven white lettering, including the full New Haven name | | $25 |
| 30.18 | DT&I | 900 series | 70 ton flatcar with Detroit Toledo and Ironton white lettering, including the herald | | $25 |
| 45.1 | CNW | 40001-42499 series | 42' flatcar, with white CNW decals | | $23 |
| 45.2 | CNW | 42501-42699, 43001-43999 and 45001-45599 series | 46' flatcar, with white CNW decals | | $23 |
| 45.3 | Tennessee Central | 2701 series | 42' flatcars, with white TC decals | | $23 |
| 45.4 | Frisco | 95300-95799 series | 42' fiatcar, white decals for red car | | $23 |
| 45.5 | Frisco | 95300-95799 series | 42' flatcar, black decals for yellow car | | $23 |
| 45.6 | Frisco | 95300-95799 series | 42' flatcar with side and end boards, white decals for red car | | $27 |
| F.3 | | | 70' bridge girder load with associated A.A.R. prescribed rigging, tie-downs and blocking | (from 1998 list) | $25 |
| F.4 | | | overseas crates (6) with destination decals for Yokohama, Hoboken, Amtorg (Soviet Purchasing Agency), Hamburg | (from 1998 list) | $20 with kit |
| 12.3 | Norfolk and Western | G-1 | 46' low side, all steel drop bottom gon with interior, with 17" "N&W" decals | 37-50s | $27 |
| 12.4 | Norfolk and Western | G-1 | 46' low side , all steel drop bottom gon with interior, with 24" "N&W" decals | 40s-60s | $27 |
| 12.5 | Virginian | 22000 series G-5 | 46' low side, all steel solid bottom gondola with interior, "Virginian" decals | 42-60s | $27 |
| 12.6 | Pennsy | G-29 | 46' steel gondola with simulated wood floor and circle keystone decals | 41-60s | $27 |
| 12.7 | Pennsy | G-29 | 46' steel gon with simulated nailable steel floor and circle keystone decals | 46-60s | $27 |
| 12.8 | Pennsy | G-29A&B | 46' War Emergency composite gon with simulated wood interior with circle keystone decals | 42-50s | $27 |
| 33.1 | CB&Q | GS-5/7/8 | Composite Drop Bottom Gon, wood ends, white decals with black herald background | 30s-50s | $25 |
| 33.2 | CB&Q | GS-5/7/8 | Composite Drop Bottom Gon, wood ends, white decals | 40s-60s | $25 |
| 33.3 | FW&D | GS-5/7/8 | Composite Drop Bottom Gon, wood ends, white decals | 51-60s | $25 |
| 33.4 | CB&Q | GS-5/7/8 | Composite Drop Bottom Gon, double sided Murphy steel ends, white decals | 40s-60s | $27 |
| 33.5 | CB&Q | GS-5/7/8 | Composite Drop Bottom Gon, double sided Dreadnaught steel ends, white decals | 40s-60s | $27 |
| 33.6 | CB&Q | GS-5/7/8 | Gon, combined double sided Murphy and Dreadnaught steel ends, white decals | 40s-60s | $27 |
| 10.8 | PRR | X-31F | round roof boxcar with modified turtle back roof in center 90%, keystone decals with auto assignments | | $25 close-out |
| 22.3 | CB&Q | X-14 A-C | 1937 built 50', double door, 10'6" IH outside braced auto car, "Everywhere West" white lettering | | $30 |
| 22.4 | CB&Q | X-14D | 1937 built 50', double door, 10'6" IH outside braced auto car with end door, "Everywhere West" white lettering | | $30 |
| 22.5 | CB&Q | | 1942 rebuilt "Bomber Box" 50' double door, 13'1" IH outside braced car with end door, "Everywhere West" white lettering | | $36 |
| 22.6 | CB&Q | XA-7 & 8 | 40' outside braced, 10' IH, wood door and a half, Murphy end autolbox car | mid 30s-60s | $27 |
| 22.7 | CB&Q | XA-11 | 40' outside braced, 10' IH, Youngstown door and a half, Dreadnaught end auto/box car | mid 30s-60s | $27 |
| 22.8 | CB&Q | XA-11A | 40' outside braced, 10' IH, rebuilt with 12'6" Youngstown double doors, Dreadnaught end auto/box car | mid 30s-60s | $27 |
| 22.9 | CB&Q | XA-11A | 40' outside braced, 10'7" IH, rebIt with 12'6" Youngstown dble door and raised roof, Dreadnaught end auto/box car | 40-60s | $27 |
| 40.1 | ATSF | Fe-26 | autocar with Champ map and pre-1947 slogan decal set and proprietary 2' herald, etched roofwalk | 45-50s | $32 |
| 40.2 | S.P. | A-50-16 | autocar with black and white circle herald decals for as built lettering, etched roofwalk | | $30 |
| 40.3 | CB&Q | XA-16 | autocar with "Way of the Zephyr" and "Everywhere West" decals, etched roofwalk | | $30 |
| 40.4 | Cotton Belt | 46300 series | autocar with "Blue Streak Fast Freight" dry transfers and blank decal paper, etched roofwalk | | $30 |
| 40.5 | Illinois Central | 36000 series | autocar with white decals for as built lettering, etched roofwalk | | $30 |
| 40.6 | Frisco | 154000 series | autocar with black and white decals with "LINES" in herald, etched roofwalk | | $30 |
| 40.7 | MKT | 45000 series | autocar (freight) with black decals for Chrome Yellow cars, etched roofwalk | | $30 |
| 40.10 | B&O | M-59 | autocar with Duryea underframe | decals for 1946-50s lettering | $30 |
| 40.11 | Illinois Central | 36000 series | autocarwhite decals for 1948 "Mainline of Mid-America" slogan | | $30 |
| 36.1 | ACF | 8,000 gal. insulated tankcar, black with Shippers Car Line Corp. decals | 30-60s | $29 |
| 36.2 | ACF | 8,000 gal. insulated tankcar, black with Cities Service decals | 30-60s | $29 |
| 36.3 | ACF | 8,000 gal. insulated tankcar, black with Paluxy Asphalt decals | 30s-60s | $29 |
| 36.4 | ACF | 8,000 gal. insulated tankcar, aluminum and black with California Car Line decals | 30s-60s | $29 |
| 36.5 | ACF | 8,000 gal. insulated tankcar, aluminum, and black with Madera Wineries decals | 30s-60s | $29 |
| 36.6 | ACF | 8,000 gal. insulated tank for natural gasoline, gray, black, green with black & white Warren decals, wood walkways | 29-50s | $29 |
| 36.7 | ACF | 8,000 gal. insulated tank for natural gasoline, gray, black, green with black & white Warren decals, etched walk | 48-50s | $31 |
| 36.8 | ACF | 8,000 gal. insulated tank for nat. gas., alum., black, green with red Columbian Gas. Corp. (SCNX) decals wood walk | 30-50s | $29 |
| 21.1 | MoP, IGN, NOT&M | | 1932 A.R.A. design boxcar with small buzzsaw decals | 30-30s | $25 |
| 21.2 | Central of Georgia | | 1932 boxcar with large C of Ga box herald | 40s-70s | $25 |
| 21.3 | C&O | 1900 series | 1932 boxcar (former A.R.A. test cars), with "For Progress" decals | 30s-50s | $25 |
| 21.4 | Maine Central | | 32 boxcar with white decals | 30s-50s | $25 |
| 21.5 | Maine Central | | 1932 boxcar with orange decals for green car | 50s-,70s | $25 |
| 21.6 | Clinchfield | | 1932 boxcar including 1960s heralds | 30s-60s | $25 |
| 21.7 | SOO | | 1932 boxcar with SOO block decals | 50s-70s | $25 |
| 21.8 | UP | | 1932 boxcar | 37-47 scheme decals | $25 |
| 21.9 | NKP | | 1932 boxcar with Hutchins radial roof, early Nickel Plate lettering | | $25 |
| 21.10 | Norfolk Southern | | 1932 boxcar with Viking roof | | $25 |
| 21.11 | Erie | | 1932 boxcar with Buckeye ends, Viking roof | | $25 |
| 21.13 | SAL | | 1932 boxcar with Pullman roof and riveted ends, Courteous Service decals | 30s-60s | $25 |
| 21.14 | SAL | | 1932 boxcar with Pullman roof and riveted ends, Silver Comet decals | 30s-60s | $25 |
| 21.15 | NC&StL | | 1932 boxcar with Pullman roof and riveted ends, yellow band decals | 40-60s | $25 |
| 21.16 | L&A | | 1932 boxcar with Pullman roof and riveted ends, Louisiana and Arkansas L&A and KCS octagon decals | | $25 |
| 21.17 | WM | 27001-27500 | open frame Duryea 1932 boxcar, straight corners, "ball" herald | 37-50s | $25 |
| 21.18 | WM | 27001-27500 | open frame Duryea 1932 boxcar, straight corner, "speed stripes" | 53-70s | $25 |
| 21.19 | MoP | 31400-31499 | open frame Duryea 1932 boxcar, straight corners, small buzzsaw | 36-50s | $25 |
| 21.20 | WM | 27501-28200 | closed frame Duryea 1932 boxcar, round corner ends, "ball" herald | 39-50s | $25 |
| 21.21 | WM | 27501-28200 | closed frame Duryea 1932 boxcar, round corner ends, "speed stripes" | 53-70s | $25 |
| 21.22 | Missouri-Illinois (MoP) | | standard underframe 1932 boxcar, round corner ends, small buzzsaw | 39-60s | $25 |
| 21.24 | CP | | 1932 boxcar, 225000 series, radial roof 4/5 Dreadnaught ends, CDS dry transfers for plain and "Spans the World" schemes | | $25 |
| 21.25 | C&O | 7000 series | 1932 boxcar with Hutchins radial roof, with "For Progress" decals | 30s-50s | $25 |
| 21.27 | SAL | | Pullman 1932 box with Silver Meteor slogan and heart herald | | $28 |
| 21.28 | SAL | | Pullman 1932 box with Robert E. Lee slogan and heart herald | | $28 |
| 21.29 | NC&St.L | | Pullman 1932 box with 1937 thin script "To and From Dixieland" and box herald | | $28 |
| 21.30 | NC&St.L | | Pullman 1932 box with 1942 brush stroke "To and From Dixieland" and 1944 scalloped herald | | $28 |
| 21.31 | Warrior River Terminal | | Pullman 1932 box with national eagle herald lettering and post war simplified lettering | | $28 |
| 21.32 | MoP | | 1932 box with "Route of the Eagles" slogan and large herald (1948), Camel doors with Union Duplex rollers | | $28 |
| 21.33 | Missouri&Illinois | | 1932 box with "Route of the Eagles" and large herald, round corner ends, Camel doors with Union Duplex rollers | | $28 |
| 21.34 | D&H | | welded and riveted 1932 boxcar with original "The D&H" logo lettering (convertible to all welded cars) | | $28 |
| E.11 | | | chalk marks taken from photos of ARA 1932 boxcars in light grey, approximately 80 per set | (from 1998 list) | $4 |
| 31.1 | U.P. | B-50-32/33 | Alternate Center Rivet B-50-32/33 with wood running board, white lettering, yellow "Streamliner/All The West" decals | | $26 |
| 31.2 | U.P. | B-50-32/33 | Alternate Center Rivet B-50-32/33 with wood running board, all yellow "Streamliner/All The West" decals | | $26 |
| 31.3 | U.P. | B-50-32/33 | Alternate Center Rivet B-50-32/33 with wood running board, all yellow "Strearnliner/Be Specific" decals | | $26 |
| 31.4 | ATSF | Bx-37 | 10'4" IH with wood running board, straight map and various name train slogan decals | | $26 |
| 31.5 | ATSF | Bx-37 | 10'4" IH with wood running board, "Ship and Travel" and various name train slogan decals | | $26 |
| 31.6 | R.I. | 145000 series | Youngstown door, with wood running board, "Route of the Rockets" slogan, b&w herald decals | | $26 |
| 31.7 | R.I. | 145000 series | Superior door, with wood running board, "Route of the Rockets" slogan, b&w herald decals | | $26 |
| 31.8 | R.I. | 145000 series | Youngstown door, with wood running board, "Ship Rocket Freight" and b&w herald decals | 48-50s | $26 |
| 31.9 | R.I. | 145000 series | Superior door, with wood running board, "Ship Rocket Freight" and b&w herald decals | 48-50s | $26 |
| 31.11 | CNW | 80252-81450 series | 1945 Pullman built, Superior door, Apex metal running board, "Route of the Challengers" (both sides) decals | | $29 |
| 31.12 | CNW | 81452-82650 series | 1945 GATC built, Youngstown door, Apex metal running board, "Streamliners/Overland Route" (either side) decals | | $29 |
| 31.13 | CNW | 82652-84250 series | 1945 ACF built, Youngstown door, Gypsum metal running board, "400 Fleet/OverlandRoute" (either side) decals | | $29 |
| 31.14 | CB&Q | XM-32 | Havelock built (40-44), Youngstown door, wood running board, "Everywhere West/Route of the Zephyrs" decals | | $26 |
| 31.15 | CB&Q | XM-32 | Havelock built (40-44), Superior door, wood running board, "Everywhere West/Route of the Zephyrs" decals | | $26 |
| 31.16 | FW&D | XM-32 | Havelock built (44), Superior door, wood running board, "Everywhere West/Route of the Zephyrs" decals | | $26 |
| 31.18 | SSW | | Pine Bluff built ACR side, Youngstown door, Apex etched metal running board, "Blue Streak Fast Freight" dry transfers | | $29 |
| 31.19 | SSW | | Pine Bluff built ACR side, Superior door, Apex etched metal running board, "Blue Streak Fast Freight" dry transfers | | $29 |
| 31.20 | Alton | 52000 series | ACF built, Youngstown door, Apex etched metal running board, Alton white decals with herald | | $29 |
| 31.21 | Alton | 52000 series | Pullman built, Superior door, Apex etched metal running board, Alton white decals with herald | | $29 |
| 31.22 | GM&O | 52000 series | ACF built, Youngstown door, Apex etched metal running board, GM&O decals | late40s | $29 |
| 31.23 | GM&O | 52000 series | Pullman built, Superior door, Apex etched metal running board, GM&O decals | late 40s | $29 |
| 31.24 | NP | ACF built 26000-27349 series Laurel built 27350-27499 series | Youngstown door, wood running board, decals for original lettering | | $27 |
| 31.25 | NP | 27500-27999 series | Pullman built, Superior door, wood running board, decals for original lettering | | $27 |
| 31.26 | WP | 20201-20800 series | Mount Vernon built, Apex running board, Youngstown door, original white/black lettering decals | | $29 |
| 31.27 | WP | 20201-20800 series | Mount Vernon built, Apex running board, Youngstown door, silver/black decals | 50-60 | $29 |
| 29.1 | Atlanta and West Point | | 10' IH W.E. Boxcar with etched metal running board, "West Point Route" logo | | $27 |
| 29.2 | Birmingham Southern | | 10' IH W.E. boxcar with etched metal running board, black and white solid line circle herald | 44-50s | $27 |
| 29.3 | Birmingham Southern | | 10' IH W.E. boxcar with etched metal running board, all white dashed line circle herald | 50s-60s | $27 |
| 29.4 | Central of Georgia | | 10' IH W.E. boxcar with etched metal running board small box logo | | $27 |
| 29.5 | Georgia RR | | 10' IH W.E. boxcar with etched metal running board | | $27 |
| 29.6 | Western of Alabarna | | 10' IH W.E. boxcar with etched metal running board | | $27 |
| 29.8 | ATSF | Bx-38 129500 series | GATC built, W.E. boxcar, composite door, wood running board, 2' ATSF herald | 44-50s | $27 |
| 29.9 | ATSF | Bx-38 129500 series | GATC built, W.E. boxcar, composite door, wood running board, 3' ATSF herald | early 50s-60s | $27 |
| 29.10 | Alton | 51000 series | Pullman built W.E. boxcar, Apex etched metal running board, composite door | 44-51 | $29 |
| 29.11 | GM&O | 51000 series | Pullman built W.E. boxcar, Apex etched metal running board, composite door | 47-60 | $29 |
| 29.12 | CNW | 77416-77748 | Pullman built W.E. boxcar, Viking roof, Apex etched metal running board, Youngstown door | 45-60s | $29 |
| 29.13 | CNW | 77750-78248 | Pullman built W.E. boxcar, Viking roof, Apex etched metal running board, composite door | 45-60s | $29 |
| 29.14 | CNW | 79250-80250 | ACF built W.E. boxcar, Murphy roof, Gypsum etched metal running board, Superior door | 45-60s | $29 |
| 29.15 | NKP | 8000 series | Pullman built W.E. boxcar, Murphy roof, Apex etched metal running board, Superior door | 45-60s | $29 |
| 29.16 | NP | 28000 series | Pullman/Pressed Steel Car built W.E. boxcar, Murphy roof, wood running board, Superior door | 45-60s | $27 |
| 29.20 | ATSF | Bx-39 | 50' War Emergency composite boxcar, decals for herald lettering and hide loading stencils | | $32 |
| 32.1 | S.P. | B-50-24 | Alternate Center Rivet B-50-24, with etched metal running board, white, red and yellow lettering for black car | $29 |
| 32.4 | NYC | 175000 series | 10' 1944 boxcar, red sides, black roof, white decals with "Return to Buffalo" and star, Youngstown doors | $30 |
| 32.5 | NYC | 175000 series | 10' 1944 box, red sides, black roof, white decals with "Return to Buffalo" and star, Superior doors | $30 |
| 32.6 | NYC | 174000 series | 10' 1944 boxcar, Pacemaker Freight Service dry transfers, Youngstown doors | $30 |
| 32.7 | NYC | 174000 series | 10' 1944 boxcar, Pacemaker Freight Service dry transfers, Superior doors | $30 |
| 32.8 | C&O | 14000 series | 10' 1944 boxcar, oxide red sides and black ends, white decals, Youngstown doors | $30 |
| 32.9 | Clinchfield | 5250 series | 10' 1944 boxcar, oxide red sides, white decals, Youngstown doors | $30 |
| 32.10 | Lackawanna | 52000 series | 10' 1944 boxcar, oxide red sides, white decals, lightweight Youngstown doors | $30 |
| 32.11 | Lackawanna | 52000 series | 10' 1944 boxcar, oxide red sides, white decals, Superior doors | $30 |
| 32.12 | NH | 33100 series | 10' 1944 boxcar, oxide red sides, NYNH&H script decals, Youngstown doors | $30 |
| 32.13 | KCS | 17750 series | 10' 1944 boxcar, oxide red sides, white decals, lightweight Youngstown doors | $30 |
| 32.14 | KCS | 18050 series | 10' 1944 boxcar with 9' door, oxide red sides, white decals, lightweight Youngstown doors | $30 |
| 32.15 | N de M | 62910 series | 10' 1944 boxcar with solid side sills, oxide red sides, white decals, Youngstown doors | $30 |
| 32.16 | D&H | 17800 series | 10' 1944 boxcar with 14 welded panel sides, lightweight Youngstown doors, straight panel roof | $30 |
| 17.9 | S.P. de Mexico express | B-50-14 | with radial roof, wood ends, Spanish lettering for Wells Fargo and company express service | | $27 |
| 21.23 | SAL | 700-754 | express ventilator 1932 boxcar with etched metal running board, Dulux Gold decals | 43-60s | $27 |
| 21.26 | C&O | 220 series | 1932 express boxcar with Hutchins roof, passenger decals | 42-50s | $27 |
| 26.12 | Pennsy | express X-29 | with Dreadnaught ends, Youngstown door, circle Keystone, express lettering decals | 40s-60s | $28 |
| 26.13 | Pennsy | exp. X-29 | with Dreadnaught ends, Climax roof, Youngstown door, circle Key., exp. lettering & banner decals | 40s-60s | $29 |
| 27.1 | REA | | General American built 53' wood express reefer, Railway Express Agency lettering | 30s-50s | $32 |
| 27.2 | REA | | General American built 53' wood express reefer, Railway Express Agency diamond lettering | 52-60s | $32 |
| 27.3 | MoPac | | General American built 53' wood express reefer, Missouri Pacific lettering | 40-49 | $32 |
| 27.4 | Frisco | | General American built 53' wood express reefer, Frisco lettering | 40-50 | $32 |
| 27.5 | Seaboard | | General American built 53' wood express reefer, Seaboard lettering | 40-50s | $32 |
| 27.6 | NC&StL | | General American built 53' wood express reefer, Nashville, Chattanooga and St. Louis lettering | 40-53 | $32 |
| 27.7 | M&StL | | General American built 53' wood express reefer, Minneapolis and St. Louis lettering | 46-48 | $32 |
| 27.11 | REA | 6100 series | welded side steel reefer, ACF built 1947, with decals for green, aluminum, red, dulux gold scheme | 47-50 | $36 |
| 27.12 | ACL | 3000 series | welded side steel reefer, ACF built 1947, with decals for purple, aluminum and yellow scheme | 47-60 | $36 |
| 27.13 | REA | 6100 series | welded side steel reefer, ACF built 1947, with decals for green & dulux gold scheme | 49-50s | $36 |
| 27.14 | REA | 6100 series | welded side steel reefer, ACF built 1947, with decals for green & dulux gold scheme with diamond | 52-60s | $36 |
| 31.10 | R.I. | 20000 series | express boxcar with marker light and routing card holder, Youngstown doors, dulux gold and red decals | | $28 |
| 31.17 | CB&Q | XM-32 | Youngstown door, wood running board, white passenger 8000 series decals | 40-44 | $27 |
| 32.2 | S.P. | B-50-24 | Alternate Center Rivet Express B-50-24 with etched metal running board and dulux gold lettering for dark olive car | | $30 |
| 38.25 | SP | 5800-5874, 5900-5923 | steel sides with Murphy Radial roof, no end door, express decals | 42-early 50s | $29 |
| 38.26 | SP | 5800-5874, 5900-5923 | steel sides with Hutchins peaked roof, no end door, express decals | 42-early 50s | $29 |
| 40.8 | MKT | 45000 series | mail storage car with black decals for Chrome Yellow cars with steam and signal lines, etched roofwalk | | $31 |
| 40.9 | MKT | 45000 series | mail storage car with Dulux Gold decals for Pullman Green cars with steam and signal lines, etched roofwalk | | $31 |
| 42.4 | B&O | C-16 | Wagontop Express Boxcar with Dulux Gold Kuhler herald decals | | $32 |
| 16.1 | Santa Fe | RR-5-9, 11 | A.R.A. design reefer with metal sheathed wood roof, Champ map decals | 20s-55 | $25 |
| 16.2 | Santa Fe | RR-5-9, 11 | A.R.A. design reefer with Murphy steel paneled roof, Champ map decals | 40s-55 | $25 |
| 16.3 | Santa Fe | RR-20 | A.R.A. design reefer converted to dry ice loading with Morton etched metal running board | | $28 |
| 20.1 | MDT | 8000 series | 1941 built composite reefers | decals for the 41-50s period | $27 |
| 20.2 | NRC | 17000 series | 1941 built composite reefers | decals for the 41-50s period | $27 |
| 20.4 | M.D.T. | 6000-7999 series | composite reefer with black, red and blue decals for white side car | 36-50s | $27 |
| 25.1 | PFE | R-70-2 | 52', 61 ton reefer, single SP and UP with Overland heralds decals | 36-42 | $30 |
| 25.2 | PFE | R-70-2 | 52', 61 ton reefer, single SP and UP heralds decals | 42-46 | $30 |
| 25.3 | PFE | R-70-2 | 52', 61 ton reefer, dual SP and UP heralds decals | 46-50 | $30 |
| 25.4 | PFE | R-40-1 | 40', 40 ton reefer, single SP and UP with Overland decals | 36-42 | $25 |
| 25.5 | PFE | R-40-1 | 40', 40 ton reefer, single SP and UP heralds decals | 42-46 | $25 |
| 25.6 | PFE | R-40-1 | 40', 40 ton reefer, dual SP and UP heralds decals | 46-50 | $25 |
| 28.1 | SFRD | RR-21 | all steel reefer with early Duryea underframe, pre-map, yellow ends lettering | 37-50s | $27 |
| 28.2 | SFRD | RR-21 | all steel reefer with early Duryea underframe, straight map lettering | 41-50s | $27 |
| 28.3 | SFRD | RR-21 | all steel reefer with early Duryea underframe, "Ship and Travel" lettering | 47-60 | $27 |
| 28.4 | SFRD | RR-29 | all steel reefer with late Duryea underframe, curved map lettering | 40-50s | $27 |
| 28.5 | SFRD | RR-29 | all steel reefer with late Duryea underframe, early straight map (without "ship") lettering | 40-50s | $27 |
| 28.6 | SFRD | RR-29 | all steel reefer with late Duryea underframe, "Ship and Travel" lettering | 47-50s | $27 |
| 34.1 | Fruit Growers Express | 32000-35999 series | 1921 design, 40' wood reefer, FGEX black decals | 40-60s | $27 |
| 34.2 | Fruit Growers Express | 36000-37999 series | 1927 design, 40' wood reefer, FGEX black decals | 40-60s | $27 |
| 34.3 | Western Fruit Express | 65000-66999 series | 1921 design, 40' wood reefer, WFEX/GN goat decals | 40-60s | $27 |
| 34.4 | Western Fruit Express | 67000-67999 series | 1927 design, 40' wood reefer, WFEX/GN goat decals | 40-60s | $27 |
| 34.9 | Fruit Growers | various series | combined steel center sill and truss rod reefer | 40-50s | $28 |
| 34.10 | Western Fruit | 60001-63910 series | combined steel center sill and truss rod reefer, GN Goat herald | 40-50s | $28 |
| 34.11 | Fruit Growers | | post war rebuilt reefer, 12'11" eave height with 6'6" door and Preco fan drive | 48-60s | $28 |
| 34.12 | Western Fruit | | post war rebuilt reefer, 12'11" eave height with 6'6" door and Preco fan drive | 48-60s | $28 |
| 17.2 | SP | B-50-13 | Howe truss braced boxcar with Murphy XLA roof, composite ends, decals for SP, T&NO, Mexican lines | | $25 |
| 17.3 | SP | B-50-13 | Howe truss braced boxcar with Murphy XLA roof, Dreadnaught ends, decals for SP, T&NO, Mexican lines | | $25 |
| 17.4 | SP | B-50-14 | Howe truss braced boxcar with Hutchins roof, composite ends, decals for SP, T&NO, Mexican lines | | $25 |
| 17.5 | SP | B-50-14 | Howe truss braced boxcar with Hutchins roof, Dreadnaught ends, decals for SP, T&NO, Mexican lines | | $25 |
| 17.6 | SP | B-50-14 | Howe truss braced boxcar with Murphy radial roof, composite ends, decals for SP, T&NO, Mexican Lines | | $27 |
| 17.7 | SP | B-50-14 | Howe truss braced boxcar with Murphy radial roof, Dreadnaught ends, decals for SP, T&NO, Mexican Lines | | $27 |
