CDs
| Interpret |
Titel (Specials) |
Label |
Land/Jahr |
Zustand |
Preis (Euro) |
Amplifier | Amplifier + Bonus CD
| SPV 2CD 085-99532
| D/05 | 1 /1 | 15,- |
Binder & Kriegelstein
| New Weird Austria
| Essay AY CD 26 Promo
| A/10 | 1 /1
| 9,99
|
Bodi Bill | Two In One | Motor/Rough Trade SE 034 | EU/10 | 1 /1 | 9,99 |
Toni Braxton | Toni Braxton | LaFace 74321 16268 2 | D/93 | 1 /1 | 7,50 |
Collective Soul | Hints, Allogations & Things Left Unsaid | Atlantic 7567-82596-2 | D/93 | 1 /1 | 7,50 |
Crosscodes | The Birth (Austro-Hip-Hop) | Pate Records 9004517330293 | A/04 | 1 /1 | 7,50 |
Julee Cruise
| The Voice Of Love
| Warner Bros 9362-45390-2
| D/93 | 1 /1
| 10,-
|
Bürger Lars Dietrich | Damenwahl | Polydor 06025 1753840 5
| D/08 | 1 /1 | 9,99 |
Missy „Misdemeanor" Elliott | Supa Dupa Fly | Gold Mind 755962062-2 | D/97 | 1 /1 | 10,50 |
Roman Fischer | Roman Fischer | Vertigo 06025 2734780 6 | D/10 | 1 /1 | 9,99 |
Flexevil
| David vs. Goliath (Deutscher Hip-Hop)
| Universal 06024 9872713
| D/05 | 1 /1 | 10,- |
Glückskleepflücker | Die programmierten Wiesen | Tron Records 003-2 | A/06 | 1 /1 | 12,- |
Neil Michael Hagerty
| Neil Michael Hagerty
| Domino WIGCD92P Promo
| D/01
| 1 /1
| 9,99
|
Health | Disco 2 | City Slang Slang9550079 | EU/10 | 1 /1 | 9,99 |
Rick James | Greatest Hits | Motown 530 098-2 | D/86 | 1 /1 | 7,50 |
Kosho | Tinggal (Xavier Naidoo-Bassist), Promo | Warner PR 06776 | D/02 | 1 /1 | 0,80 |
Lightning Seeds | Dizzy Heights | Epic 486640 2 | D/96 | 1 /1 | 3,50 |
Living Colour | Time's Up
| Epic 466920 2 | A/90 | 1 /1 | 7,50 |
| Janus Stark | Great Adventure Cigar (Prodigy Gitarrist) | Earache MOSG 186 CD | UK/98 | 1 /1 | 3,50 |
Arbeit | Marx | Deutschlandfunk/GROB 657 | D/04 | 1 /1 | 39,99 |
Milk+
| Who Was Mr. Feldman
| Pate Records Pate 55
| A/09
| 1 /1
| 9,99
|
Violetta Parisini
| Giving You My Heart To Mend
| Universal Promo
| A/10
| 1 /1
| 9,99
|
Reef | Glow | Sony 486940 2 | EU/97 | 1 /1 | 3,50 |
She Called Me Giant
| Fact Or Pure Fiction
| Crater C8R8O8O28
| EU/08
| 1 /1
| 9,99
|
Skeptic Eleptic | Sick Sick Sick | Rock’n’Roll Highschool RNR N 003
| EU/06 | 1 /1 | 10,- |
David Adam Smith | Saltwater Days | Buntspecht 40014-2
| A/06 | 1 /1 | 10,- |
Soundtrack
| The Beach (Underworld,Blur,Sugar Ray)
| London 4344 35020 2
| D/00 | 1 /1
| 10,-
|
Terrorvision | Regular Urban Survivors | Total Vegas 72438 37626 2 0 | EU/96 | 1 /1 | 7,50 |
Transvision Vamp | Little Magnets vs.The Bubble of Babble | MCA MCAD 10331 | ?/91 | 1 /1 | 7,50 |
Vivid | Sundown To Sunrise | Virgin 72430847808 2 1 | D/99 | 1 /1 | 7,50 |
Tom Waits | Orphans (3 CD) | Anti 6844-2
| NL/90 | 1 /1 | 28,- |
Wendy & Lisa | Eroica | Virgin CDV 2633 | NL/90 | 1 /1 | 7,50 |
Various Artists - Pop | Abfahrer ' 92 | Ultrapop ULT 9506-2 | D/92 | 1 /1 | 3,50 |
Various Artists - Pop | Feelings (18 Tracks, incl. Righteous Brothers, Unchained Melody, Bill Withers - Lean On Me) | Bellaphon | D/0? | 1 /1 | 3,50 |
Various Artists - Pop | Top 18 3/93 (Prodigy,D.Mode) | Music-Club 784884 | D/93 | 1 /1 | 3,50 |
Various Artists - Pop | The Sound Of Now Vol. 2 (Libro) | EMI 724349 83912 0 | NL/99 | 1 /1 | 3,50 |
Various Artists - Rock | Rock The First Vol. 4 | DCC 818993822 | US/92 | 1 /1 | 3,50 |
Various Artists - Soul | Urban Soul (co) | Columbia 01477418-10 | A/94 | 1 /1- | 3,50 |
Various Artists - Tribute | Caroline Now! - The Songs Of Brian Wilson & The Beach Boys | Marina MA 50 | D/00 | 1 /1 | 15,- |
7" Singles/7" EPs/7" Covers Only
12" Singles
LPs
CDs
MCDs
MCs
MC-Singles
Flexis
T-Shirts
Video & Co.
Zustand
Abkürzungen
Zurück zum Shop/Versandbedingungen
Home