LPs
| Interpret |
Titel (Specials) |
Label |
Land/Jahr |
Zustand |
Preis (Euro) |
| 94 East | Minneapolis Genius (Prince '77) | Castle Classics 132 | UK/87 | 1 /1- | 3,50 |
| ABC | The Lexicon Of Love | Vertigo 6359099 | D/82 | 1-/1- | 3,50 |
| Big Country | Through A Big Country | Mercury 8460221 | NL/90 | 1 /1 | 3,50 |
| Blood, Sweat & Tears | Classic Blood, Sweat & Tears | CBS/Embassy 31224 | NL/80 | 1 /1 | 7,50 |
| Philip Boa & The Voodoo Club | Copperfield (foc) | Polydor 835237 | D/88 | 1 /1- | 7,50 |
| BoDeans | Played | Magnet 8339221 | D/87 | 1 /1 | 2,50 |
| BoDeans | Love & Hope & Sex & Dreams | Metronome 828 112-1 | D/86 | 1 /1 | 2,50 |
Cats | Cats (2 LP, Deutsche Aufnahmen) | EMI 1 M 176-25 197/98 | D/7? | 2+/2- | 15,- |
Will Downing | Come Together As One | Island 210305 | D/89 | 1 /1 | 2,50 |
Drupi | Sereno e | Dischi Ricordi MLP 15.914
| D/74 | 1-/2 | 7,50 |
Duane Eddy | Twanging’ The Golden Hits | RCA/Camden INTS 1057 | UK/70 | 1-/2+ | 7,50 |
Arthur Fiedler | Superstar | Polydor 94024
| USA/70 | 2-/2 | 15,- |
Fifth Dimension | The Age Of Aquarius (Gatefold Cover) | Soul City SCS 92005
| USA/69 | 2+/2- | 10,50 |
Fifth Dimension | The Magic Garden | Liberty LBS 83098E
| UK/68 | 2 /2- | 10,50 |
Fuzzbox | Big Bang! | WEA 229246066 | D/89 | 1 /1 | 2,50 |
Godley & Cream | Goodbye Blue Sky | Polydor 835348 | D/88 | 1 /1 | 2,50 |
Golden Earring | Pop Giants Vol. 15 | Brunswick 2911 526 | D/74 | 2- /2 | 3,50 |
Hall & Oates | Live At The Apollo | RCA PL 87035 | D/85 | 1 /1 | 3,50 |
Herbie Hancock | Man-Child | CBS 32111 | NL/75 | 1 /1 | 7,50 |
Jerry Harrison | The Red And The Black | Sire 99.519 | D/81 | 1 /1 | 3,50 |
Hue & Cry | Seduced & Abandoned | Circa 208677630 | D/87 | 1 /1- | 2,50 |
Icicle Works | If You Want To Defeat Your Enemy Sing His Songs | Ariola 208235 | D/87 | 1 /1- | 2,50 |
Greg Kihn | Citizen Kihn | EMI 2403031 | D/85 | 1 /2 | 2,50 |
Klymaxx | Never Underestimate The Power Of Women | Solar 52304 | D/81 | 1 /2- | 2,50 |
Wendy Maharry | Wendy Maharry | A & M 395283 | D/90 | 1 /1 | 3,50 |
Marshall Hain | Free Ride | Harvest 0640671 | D/78 | 1 /1 | 3,50 |
Marylin Martin | This Is Serious | Atlantic 781814 | D/88 | 1 /1 | 2,50 |
Matt Bianco | Indigo | WEA 242399 | D/88 | 1 /1 | 2,50 |
Motors | Tenement Steps | Virgin VA 13139 | USA/80 | 1 /2+ | 3,50 |
Walter Murphy | Phantom Of The Opera | Private Stock 61287 | D/78 | 1 /2+ | 2,50 |
Nylons | Happy Together | A & M 370306 | D/88 | 1 /1 | 2,50 |
Phil & The Frantics | Phil & The Frantics | Voxx Records 200.011 | USA/85 | 2+/2 | 15,- |
Pretenders | Pretenders | Real Records/Ariola 201 560 | D/80 | 2+/2+ | 7,50 |
Q | Dancin' Man | Epic 82036 | D/77 | 1 /1- | 2,50 |
Emitt Rhodes | Mirrors (foc, co) | Dunhill DSX-50111 | USA/71 | 1 /1- | 12,50 |
Roxy Music | Greatest Hits (OIS) | Polydor 2344 083 | D/76 | 1-/1- | 3,50 |
Brenda Russel | Kiss Me In The Wind | A & M 395271 | NL/90 | 1 /1 | 2,50 |
Sailcat | Motorcycle Mama (Comic Foldout cover, woc, co) | Elektra 75029
| USA/72 | 1-/2 | 10,50 |
Salt'n'Pepa | Black's Magic | ffrr 828164 | NL/90 | 1 /1 | 2,50 |
Scandal | Warrior | Columbia FC 39 173 | USA/84 | 1-/2 | 5,- |
Skids | Days In Europa | Virgin 201049220 | D/79 | 1 /1- | 3,50 |
Jimmy Somerville | Read My Lips | London 828166 | ?/89 | 1 /1 | 2,50 |
Sounds Orchestral | Cast Your Fate To The Wind | Parkway P-7046 Mono
| USA/65 | 2 /2- | 9,99 |
Soundtrack | My Fair Lady | CBS 70002 | D/73 | 1-/1 | 3,50 |
Sparks | The Best Of (74-76) | Island 25026 | D/? | 1-/2+ | 3,50 |
Split Enz | True Colours (woc) | A & M AMLH 64822 | NL/80 | 1-/2- | 3,50 |
Donna Summer | All Systems Go | Warner B. 252953-1 | D/87 | 1 /1 | 2,50 |
Tears For Fears | The Seeds Of Love | Fontana 838730 | NL/89 | 1 /1 | 3,50 |
Titanic | Titanic | CBS S 64 104 | NL/70 | 2 /3- | 7,50 |
Tony! Toni! Tone! | The Revival | Wing 841902 | ?/90 | 1 /1 | 2,50 |
Vangelis | Chariots Of Fire | Polydor 2383 602
| D/81 | 1-/2 | 10,50 |
Ventures | 20 Rock’n’Roll Hits | United Artists 1 C 064-82 754 | D/79 | 1-/2+ | 7,50 |
Voice Of The Beehive | Let It Bee | London 828100.1 | NL/89 | 1 /1 | 2,50 |
Ruth Welcome | Hi-Fi Zither | Capitol T 942 | USA/60 | 1-/1- | 14,50 |
Andy Williams | I'm Old Fashioned | Hallmark SHM 3198 | UK/? | 1 /2+ | 2,50 |
Roger Williams
|
Born Free
|
Kapp KL 1501
|
USA/63
|
2 /2-
|
7,50
|
Yello | Solid Pleasure | Vertigo 6435094 | NL/80 | 1 /1 | 3,50 |
Pia Zadora | Let's Dance Tonight | Curb INT 147.716 | D/84 | 1-/1- | 2,50 |
Various Artists - 60s
|
Chris Howland Schlager Studio ( inkl. Brian Diamond & The Cutters - Keine Angst, Little Woman)
|
S*R 73 320
|
D/65
|
2 /2-
|
12,-
|
Various Artists - Dance
|
It's All Platinum (Rimshots, Sylvia, Linda Jones)
|
All Platimum 6830 200
|
UK/8?
|
2+/2+
|
5,-
|
Various Artists - Doo-Wop | Golden Goodies Vol. 15 | Roulette R 25240 | USA/63 | 2 /2+ | 15,- |
Various Artists - Rock’n’Roll | Roulette Rock’n Roll Collection | Pye NSPL 28245
| UK/78 | 2+/2+ | 15,- |
Various Artists - Rock’n’Roll
|
That's Rock & Roll Vol. 10
|
Beaver Records BLP 3303
|
D/87
|
2+/1-
|
15,-
|
Various Artists - Garage Punk
|
Ho-Dad Hootenanny
|
Ho-Dad # 40 OZ
|
USA/89
|
2+/2+
|
15,-
|
7" Singles/7" EPs/7" Covers Only
12" Singles
CDs
MCDs
MCs
MC-Singles
Flexis
T-Shirts
Zustand
Abkürzungen
Zurück zum Shop/Versandbedingungen
Home