Kartographie Cartography |
![]() |
Kartografi Kartografie |
18.10.2003 |
![]() |
![]() |
![]() |
![]() |
DEUTSCH |
ENGLISH |
NORSK |
NEDERLANDS
|
| geographische Breite | latitude | geografisk bredde, g. breddegrad [bo] | geografische breedte |
| geographische Länge | longitude | geografisk lengde | geografische lengte |
| geographische Koordinaten | geographical co-ordinates | geografiske koordinatar [ny], koordinater [bo] | geografische coördinaten |
| Nullmeridian | prime meridian | nullmeridian | nulmeridiaan |
| Äquator | equator | ekvator | equator |
| Breitengrad | degree of latitude | breiddegrad | breedtegraad |
| Längengrad | degree of longitude | lengdegrad | lengtegraad |
| Nordhalbkugel | northern hemisphere | nordlege halvkula | noordelijk halfrond |
| Südhalbkugel | southern hemisphere | sørlege halvkula | zuidelijk halfrond |
| südlicher Polarkreis | antarctic circle | sørlige poloarsirkelen [bo], sørlege p. [ny] | zuidpoolcirkel |
| nördlicher Polarkreis | arctic circle | nordlige polarsirkelen [bo], nordlege p. [ny] | noordpoolcirkel |
| südlicher Wendekreis | tropic of Capricorn | sørlige vendekrets [bo], sørlege v. [ny] | Zuiderkeerkring |
| nördlicher Wendekreis | tropic of Cancer | nordlige vendekrets [bo], nordlege v. [ny] | Noorderkeerkring |
| Breitenkreis | parallel | breiddesirkel | breedtecirkel, parallel |
| Längenkreis, Meridian | meridian | lengdesirkel, meridian | lengtecirkel, meridiaan |
| Rossbreiten | horse latitudes | ? | Paardenbreedtes |
| Globus | globe | globus | globe |
| Karte | map, chart | kart | kaart |
| Gradnetz | graticule | gradnett | graadnet |
| Verzerrung | distortion | ? | vervorming |
| Kartenprojektion | projection | kartprojeksjon | kaartprojectie |
| längentreue Projektion | equidistant projection | avstandsrett projeksjon | afstandsgetrouwe of equidistante projectie |
| flächentreue Projektion | equal-area projection | flatrett projeksjon | oppervlaktegetrouwe of equivalente projectie |
| winkeltreue Projektion | orthomorphic projection | vinkelrett projeksjon | hoekgetrouwe of conforme projectie |
| Mercatorprojektion | Mercator projection | Mercators projeksjon | Mercatorprojectie |
| Transversale Mercatorprojektion | Transversal Mercator Projection | Merkators transversale sylinderprojeksjon | transversale Mercatorprojectie |
| Zylinderprojektion | cylindrical projection | ? | cilinderprojectie |
| stereographische Projektion | stereographic projection | ? | stereografische projectie |
| Kegelprojektion | conic projection | ? | kegelprojectie |
| Azimut | azimuth | asimutt | azimut |
| Azimutalprojektion | azimuthal projection | ? | azimutale projectie |
| Triangulation, Dreiecksmessung | triangulation | triangulering | triangulatie, driehoeksmeting |
| Maßstab | scale | målestokk | schaal |
| Kartenblatt | sheet | kartblad | kaartblad |
| planar | plane | plant | vlak |
| Höhenzahl | spot height | - | hoogtecijfer |
| Höhenlinien, Isohypsen | contour-lines | høgdekurver | hoogtelijnen, equidistantie |
| Isobathe, Tiefenlinie | isobath | dybdekurve | isobathe, dieptelijn |
| Höhenlinienabstand, Äquidistanz | equidistance | ekvidistans | afstand der hoogtelijnen |
| Signaturen | conventional signs | kartteikn [ny], karttegn [bo] | conventionele tekens, symbolen |
| Legende | legend, key | legende | legend |
| Schummerung | hill-shading | skyggelegging | schaduwing |
| Schraffur, Flächensignatur | hatching | skravering | ? |
| Skizze | sketch map | ? | schetskaart |
| Höhenprofil | altimetric profile | ? | hoogteprofiel |
| Weltkarte | world map | verdskart | wereldkaart |
| Seekarte | nautical map | sjøkart | zeekart, nautische kaart |
| Geographische Karte | geographical map | geografisk kart | geografische kaart |
| topographische Karte | topographic map | topografiske kart | topografische kaart |
| thematische Karte | thematic map | temakart | thematische kaart |
| geologische Karte | geological map | geologisk kart | geologische kaart |
| Höhenlinien-, Höhenschichtenkarte | relief map | relieffkart |
hoogtekaart |
| Tiefenkarte | bathygraphical map, bathymetric map | ? | dieptekaart |
| Luftbild | aerial photograph | flybilete [ny], flybilde [bo] | luchtfoto |
| Satellitenbild | satellite image | satellittbilete | satellietfoto |
| Geographisches Informationssystem | geographic information system | geografisk infomasjonssystem | geografisch informatiesysteem |
| Links: | |||
![]() |
![]() |
![]() |
![]() |